Pondering LinkedIn's possible path in China For the moment there's no dedicated Chinese version of LinkedIn, but the network has quietly accumulated 4 million Chinese users, and authorities appear more tolerant of LinkedIn than they are of sites such as Facebook and Twitter. "People on LinkedIn talk about their professional life, their work, news about their industries. It's not that sensitive," says Forrester analyst Xiaofeng Wang. Advertising Age (free access for SmartBrief readers) (12/20)  | Cloud Computing 101: It's a Brave New Virtual World 54% of all businesses now use cloud computing. And of this group, nearly 75% use different types of clouds or multiple services in the same cloud. The recent advances in the field of cloud computing now offer small businesses a myriad of opportunities to save time, resources and money, all while keeping important data more secure. Download your free white paper, Cloud Computing 101 today. |
 | Behind the scenes with Twitter's product chief Keeping Twitter at the top of its game is a constant struggle that requires a perpetual process of rolling redesigns, product chief Michael Sippey says. "In terms of where we want it go, we're constantly working on that -- constantly," Sippey says. "... The world changes, consumer behavior changes, the competitive landscape changes. And you want to be able to react to that." The Verge (12/23) Google, Facebook offer to sum up your year Short of time to knock out end-of-year letters to friends and family? Google+ and Facebook are offering tools that auto-generate end-of-year highlights based on social posts from the past 12 months. "Just don't be fooled into expecting that people will see any kind of personal touch in your year-in-review page," Stephen Shankland writes. CNET (12/23)  | Free whitepaper: Customer Experience Through the Holidays Optimizing the online experience is smart business. But it's particularly important during the holidays when web or mobile problems can lead to a devastating number of lost sales. Find out how retailers are eliminating problems and maximizing e-commerce revenues during the holidays and year-round. |
 | Pins in space hit the target NASA astronaut Karen Nyberg raised her profile during a trip to the international space station by updating her Pinterest account while orbiting the planet. Posting images from space wasn't easy, and involved remotely logging on to an earthbound computer to gain Web access, but Nyberg says it was worth the effort. "I was honestly hoping to draw in a group of people and share my excitement of space with people who maybe hadn't thought about it before," she says. The Daily Dot (12/23)  | Could Your POS Generate More ROI? Find out, in IHL's 2013 Retailers Guide to POS Software! This definitive and highly-respected annual report on the softgoods market provides objective analyses of segment conditions, market and system trends, and retailer priorities, plus an in-depth look at the top five POS suppliers. Today, we invite you to gain these key competitive insights - a $795 value - at no cost! Download your copy now. |
 | Study: Women increase engagement on Instagram, Pinterest The time women spend engaging with others on social sites is rising, according to one measure by SheKnows and Harris Interactive. About two-thirds of women surveyed said they spent more time on Instagram in August than they did six months prior, about half said the same about Pinterest and blogging sites, and 30% said that about Facebook. eMarketer (12/23)  | Dow Chemical Co. optimizes facilities management and space use worldwide Learn how Dow Chemical Company and IBM are globally instituting standardized and streamlined planning processes to realize a 20 percent increase in facility use across more than 20 million square feet of lab and administrative office space. |
 | 3 ways brands got creative on Facebook in 2013 Facebook advertising is getting more competitive, and brands are finding creative ways to deploy their social ads, Kristina Knight writes. A cohesive mobile strategy is vital, Knight writes, and it's also important to target those who've bought from you in the past, and to rotate ads regularly rather than bombarding people repeatedly with the same messages. BizReport (12/24)  | Break Down Barriers and Reduce Cycle Times with DevOps Learn how companies like Netflix, Amazon, Etsy, Facebook and many more deliver new features faster, sometimes several times per day, while other companies wait months to release software updates. Dismantling the traditional silos between Development and Operations, their teams work together through what is now known as DevOps. Download the free report now. |
 | Christmas-card study confirms friendship limits The number of Christmas cards that the average family receives hovers around 150, providing empirical evidence to support the notion that the human brain isn't capable of supporting more than about 150 meaningful social relationships, researchers say. The study suggests "that the cognitive constraints on network size may apply universally to all modern humans," the researchers wrote. The New Republic (free registration) (12/23)  | Selecting Your Equity Compensation Management Solution Before selecting a stock plan management solution, consult our Buyer's Guide to understand the 11 criteria to use in evaluating your options and selecting the best solution for your company's needs. Whether you are purchasing a platform for the first time or making a switch from your current solution, there are features that your system needs to have—make sure you know what to look for in this free Buyer's Guide. |
 | SmartBrief will not publish Wednesday In observance of Christmas, SmartBrief will not publish Wednesday. Publication will resume Thursday. |  | When in space I was mostly pinning my own pictures. It was neat to see the comments and see that people were noticing them and interested in them. It was definitely a good feeling to get that positive feedback from folks." | | | Please contact one of our specialists for advertising opportunities, editorial inquiries, job placements, or any other questions. | Mailing Address: SmartBrief, Inc.®, 555 11th ST NW, Suite 600, Washington, DC 20004 | | |
0 comments:
Post a Comment