Instagram users could get e-mail addresses, messaging tools Facebook appears to be preparing to launch a private-messaging feature tied to its Instagram platform, with some users reportedly having already been issued Instagram e-mail addresses. "[S]uch a change would fall right in line with the company's strategy to tighten its grip on existing users by offering features that keep them linked to Facebook wherever they go," Adario Strange writes. Mashable (12/1)  | Going Global: Social Media Marketing for Small Businesses Social media is creating new avenues for merchants to promote their companies at a low cost. However, before business owners decide which social media platforms to use for marketing, they need to know more about available options and why they should choose one social media channel over another. In this white paper review some of the most popular options. Download the free white paper now. |
 | Publishers cheer Facebook's updated news-feed algorithm Facebook has tweaked its news-feed algorithm to highlight popular content, and publishers say they're seeing a big uptick in referrals as a result. "Our content has always done well on social networks, but it seems clear that recent Facebook changes are amplifying that fact," Business Insider President Julie Hansen says. Digiday.com (12/2)  | Could Your POS Generate More ROI? Find out, in IHL's 2013 Retailers Guide to POS Software! This definitive and highly-respected annual report on the softgoods market provides objective analyses of segment conditions, market and system trends, and retailer priorities, plus an in-depth look at the top five POS suppliers. Today, we invite you to gain these key competitive insights - a $795 value - at no cost! Download your copy now. |
 | Ben & Jerry's gets 20% boost in Instagram followers from ads Ben & Jerry's has secured more new followers and "likes" than any other advertiser using the new Instagram ads, according to Statigram and Curalate data. Ben & Jerry's has gained more than 50,000 new followers, a 20% increase for the ice cream shop, and its ads have fewer negative comments than others on the site. Adweek (11/27)  | How will you keep up with the changing face of condition management? Individuals' health risk status changes over time. Our book of business data shows that 35% of today's low-risk individuals will be moderate — or high-risk next year. So how can employers and health plans keep up? The new focus is on the person, not the disease. If you're ready to transform your approach to disease and condition management, download the free e-book today. |
 | Study: Social media didn't fuel Black Friday online sales Online shopping on Black Friday set a record at $1.2 billion, up 15% from 2012, according to comScore, but a separate IBM study says social media marketing drove only about 1% of online sales. Still, marketers said they believe social media played an important role in shaping consumer spending on Black Friday. "Social doesn't have the ability so far to drive traffic or sales directly to the site. ... It tends to have more of an indirect influence on purchases," said Jay Henderson of IBM Smarter Commerce. Bloomberg (12/1), Mashable (11/30), The Wall Street Journal (tiered subscription model) (11/29)  | Scan at the speed of business. The Canon DR-M160 packs efficiency and excellence into every scan. With up to 60 pages/minute, up to 7,000 scans/day, and stunning 600 dpi image quality, scan at the speed of business. Click to learn more. |

 | How top brands could get ahead on Snapchat Snapchat is potentially a useful tool for brands, if they can find creative ways to use the platform, say members of Tongal's social media community. For example, Victoria's Secret could build buzz by texting men with coupons to spend on their partners, while EA Games could use the platform to post self-destructing cheat codes and hints, the marketers suggest. Adweek (11/26)  | See What's Possible with CRM Solutions from Microsoft Microsoft Dynamics unlocks your potential with technology that drives actionable insights and builds customer loyalty. Learn more now. |

 |  | As long as you can show the influence that social media is having on the eventual purchase, that should be more than enough too justify the investment that marketers are making in those channels." -- Jay Henderson of IBM Smarter Commerce, as quoted by Mashable | | | Please contact one of our specialists for advertising opportunities, editorial inquiries, job placements, or any other questions. | Mailing Address: SmartBrief, Inc.®, 555 11th ST NW, Suite 600, Washington, DC 20004 | | |
0 comments:
Post a Comment