"American Idol" gets social with Facebook feature Google and Facebook are offering new ways for fans of "American Idol" to interact with the show. Google users will be able to vote from within Google's search results, while Facebook users who vote using the service could then see their profile pictures displayed on the TV broadcast. "Now more than ever, we've got these incredible technology platforms that can be used in real time to not only reflect what's happening on the show, but to create a two-way dialog between the viewers and the show itself," Fox's Bill Bradford says. Los Angeles Times (tiered subscription model)/Company Town blog (1/27)  | 5 Unsung Tools of DevOps Most of us are always trying to optimize our work so we're constantly looking for new and improved tools. Plus playing with new tools is fun. Jonathon Thurman shares his five favorite DevOps tools. They may not be flashy but they're time tested and just work. He also tells you how to use them and how to configure them for maximum value. Download 5 Unsung Tools of DevOps to see which tools make the cut and why. |
 | How a data scientist breathed new life into Foursquare Foursquare says users spend 30% more time with the application than they did prior to an August update, and it's largely thanks to data scientist Blake Shaw, Siraj Datoo writes. He was responsible for building out an infrastructure that allows Foursquare to mine its usage data and to offer real-time push notifications based on people's present location and past behavior patterns, Datoo writes. "We'll know that you'll want coffee in two hours so we can suggest somewhere you can get really good coffee," Shaw says. The Guardian (London) (1/27)  | Going Global: Social Media Marketing for Small Businesses Social media is creating new avenues for merchants to promote their companies at a low cost. However, before business owners decide which social media platforms to use for marketing, they need to know more about available options and why they should choose one social media channel over another. In this white paper review some of the most popular options. Download the free white paper now. |
 | Food, beverage brands build Super Bowl buzz on social media Big food and beverage brands including Doritos, Coca-Cola and Pepsi will once again advertise during the Super Bowl on Sunday, and they and others including Dannon's Oikos Greek yogurt are using social and digital video channels to build bigger buzz for their pricey spots. No restaurant chains have signed on to spend $4 million for a 30-second spot during the game, but eateries are finding opportunities to get their names out via social channels and local pre-game coverage, said Gene Dillard of Dallas-based food advertising firm FoodWise Group. SmartBrief/SmartBlog on Food & Beverage (1/27)  | Download: Seven Questions Every Advertiser Should Ask About Ad Performance It's important for advertisers to know which metrics will help them determine their online ad effectiveness. Evaluate your campaigns with these simple questions for maximum ROI. Get the guide! |
 | Adobe: Tumblr referral traffic ranks second among social sites A visit to a retail site via a Tumblr link is worth about $1.10, a 340% increase from last year and second only to Facebook among social media referrals, according to data from Adobe. Adobe added that Tumblr, Twitter and Pinterest are generating more Web traffic, while Facebook referrals were down 15% year-over-year. "Tumblr is the dark horse of high-quality traffic," said Adobe Digital Index principal analyst Tamara Gaffney. Adweek (1/27)  | The 3rd installment of the sell-out Social Media in the Utilities Sector conference series returns this spring to London. With keynote presentations from an array of Utilities at the heart of social media strategy developments, this really is a unique event not to be missed! | | Why social media optimization is key Google's new algorithms mean social chatter now matters as much as Web links, James Scherer writes, and that means brands should craft content in ways that encourage social sharing. "While links are still incredibly important, equally important ... are social endorsements such as Facebook likes and shares, LinkedIn shares, tweets and Pinterest pins," Scherer writes. SmartBrief/SmartBlog on Social Media (1/28)  | Online Master's in Integrated Marketing Communications Learn to develop and manage marketing communications for a consumer-controlled media world. Earn your Master of Science in Integrated Marketing Communications completely online from the Medill School at Northwestern University. Learn More |
 | Your cat thinks you're a cat, researchers say Research suggests that cats treat humans in much the same way that they treat other cats, suggesting that they may be unable to conceptualize the difference between the species. Dogs, on the other hand, behave markedly differently when confronted with a human, suggesting a more sophisticated awareness of species-status, cat-behavior expert John Bradshaw says. National Geographic News (free registration) (1/27)  | Selecting Your Equity Compensation Management Solution Before selecting a stock plan management solution, consult our Buyer's Guide to understand the 11 criteria to use in evaluating your options and selecting the best solution for your company's needs. Whether you are purchasing a platform for the first time or making a switch from your current solution, there are features that your system needs to have—make sure you know what to look for in this free Buyer's Guide. |
 | Got something to say about social media? Say it on our blog SmartBrief on Social Media publishes original blog posts, videos and interviews with social media thought leaders on its blog network, SmartBlog on Social Media. Submitting guest posts is a great way to share your perspective with the entire SmartBrief on Social Media audience. If you're interested in seeing your name in SBoSM, check out our step-by-step guest post guide and then e-mail editor Stephen Yusko for more information. |  | A person often meets his destiny on the road he took to avoid it." -- Jean de la Fontaine, French writer and poet | | | Please contact one of our specialists for advertising opportunities, editorial inquiries, job placements, or any other questions. | Mailing Address: SmartBrief, Inc.®, 555 11th ST NW, Suite 600, Washington, DC 20004 | | |
0 comments:
Post a Comment